| Ultra-Thin/Curve/Round Lipo Battery | |||
| ✅ Irregular LiPo batteries, are designed to meet the growing demand for customized power solutions in modern electronic devices. Unlike regular LiPo batteries, Irregular LiPo battery can be manufactured in special forms such as round, ultra-thin, curved, or cylindrical to perfectly fit into unique product designs. These batteries are widely used in wearable devices, smart cards, medical instruments, Bluetooth headsets, smart glasses, handheld terminals, and other compact electronics where space utilization and design flexibility are critical. ✅ We have listed some of irregular LiPo batteries below. However, it is impossible to list them all. Besides, we can customize polymer lithium batteries according to your specific requirements. So even if you don't see the exact model you need, please contact us, we will solve your problem right away! |
|||
| Without BMS & With BMS | Ultra-Thin | Curve | Round |
![]() |
![]() |
![]() |
![]() |
| Ultra-Thin Lipo Battery | ||||
| ✅ Below are ultra-thin lipo battery models and capacity. | ||||
| 012323 30mAh | 020815 15mah | 012323 25mah | 014461 170mah | 0244125 800mah |
| 052240 14mah | 193042 200mah | 163050 160mah | 123025 40mah | 135836 190mah |
| 013038 70mAh | 015836 120mAh | 013040 70mah | 5025180 2500mah | 091525 15mah |
| 014648 180mah | 014545 120mAh | 123030 80mAh | 203941 230mah | 233220 130mAh |
| 014460 170mah | 224147 400mah | 084545 100mah | 014038 100mah | |
| ✅ Below are some pictures of our round lipo battery, sorry we cant upload all models pictures. | ||||
| 012323 30mAh | 013038 70mAh | 0244125 800mAh | 015836 120mAh | 135836 190mAh |
![]() |
![]() |
![]() |
![]() |
![]() |
| Curve Lipo Battery | ||||
| ✅ Below are curve lipo battery models and capacity. | ||||
| 081328 17.5mAh | 084545 100mAh | 150732 20mAh | 150728 20mAh | 155525 11mAh |
| 155528 13mAh | 155530 15mAh | 155628 15mAh | 155634 18mAh | 156528 17.5mAh |
| 156825 15mAh | 160614 5.5mAh | 160620 9.5mAh | 160626 17mAh | 160630 16mAh |
| 160638 30mAh | 160725 20mAh | 160727 20mAh | 165530 15mAh | 166419 9.5mAh |
| 166421 11.5mAh | 170725 15mAh | 170728 20mAh | 181614 25mAh | 186414 6.5mAh |
| 186418 9.5mAh | 201028 50mAh | 201030 50mAh | 220726 27mAh | 251220 50mAh |
| 350812 17mAh | 5027121 1900mAh | 651565 500mAh | ||
| Round Lipo Battery | ||||
| ✅ Below are round lipo battery models and capacity. | ||||
| 303535 225mAh | 302823 140mAh | 352020 75mAh | 353037 210mAh | 363027 225mAh |
| 40350 400mAh | 403533 400mAh | 403535 450mAh | 443535 450mAh | 45350 460mAh |
| 46350 350mAh | 473027 330mAh | 483735 530mAh | 503533 500mAh | 503535 500mAh |
| 553535 580mAh | 603527 430mAh | 604543 1050mAh | ||
| ✅ Below are some pictures of our curve lipo battery, sorry we cant upload all models pictures. | ||||
| 403535 450mAh | 46350 430mAh | 483735 530mAh | 503533 500mAh | 603535 630mAh |
![]() |
![]() |
![]() |
![]() |
![]() |